1 | CSE | Computer Science Engineering |
2. | ECE. | Electrical and Communication Engineering. |
3. | EEE. | Electrical and Electronics Engineering. |
4. | ITE. | Information Technology Engineering. |
5. | IBT. | Industrial Bio-Technology. |
6. | ME. | Mechanical Engineering. |
7. | ICE. | Instrumentation and Control Engineering. |
8. | BT. | Bio-Technology. |
9. | IT. | Information Technology. |
10. | EIE. | Electronics and Instrumentation Engineering. |
11. | CV. | Civil Engineering. |
12. | BME. | Bio-Medical Engineering. |
13. | IPE. | Industrial and Production Engineering. |
14. | ECS. | Electronics and Control System. |
15. | PE. | Production Engineering. |
16. | AEIE. | Applied Electronics and Instrumentation Engineering. |
17. | ECE. | Electronics and Computer Engineering. |
18. | CE. | Chemical Engineering. |
19. | IST. | Information Science and Technology. |
20 | MME. | Mechanical Marine Engineering. |
21. | CEE. | Civil Environmental Engineering. |
22 | PCE | Petro Chemical Engineering. |
Thursday, July 10, 2008
GROUPS ABBREVIATIONS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment