S.No | Topic | 2007 M | 2007 E | 2006 M | 2006 E | 2005 M |
| 1 | Atomic Structure | 1 | 2 | 2 | 1 | 1 |
| 2 | Periodic Table | 2 | 0 | 0 | 1 | 2 |
| 3 | Chemical Bonding | 2 | 2 | 2 | 1 | 2 |
| 4 | Gaseous State | 1 | 1 | 1 | 2 | 1 |
| 5 | Stocheometry | 1 | 1 | 0 | 1 | 1 |
| 6 | Hydrogen & Components | 2 | 1 | 2 | 1 | 1 |
| 7 | Alkali & Alkaline metals | 1 | 2 | 2 | 2 | 2 |
| 8 | Group III Elements | 1 | 0 | 1 | 1 | 1 |
| 9 | Group IV Elements | 1 | 2 | 1 | 1 | 1 |
| 10 | Carbon Compounds | 0 | 2 | 1 | 1 | 3 |
| 11 | Nobel gases | 1 | 1 | 1 | 1 | 1 |
| 12 | Environmental Chemistry | 1 | 1 | 1 | 0 | 1 |
| 13 | Group V A Elements | 1 | 1 | 1 | 0 | 1 |
| 14 | Group VI A Elements | 1 | 1 | 1 | 2 | 1 |
| 15 | Group VII A Elements | 2 | 1 | 2 | 3 | 1 |
| 16 | D Block elements | 1 | 3 | 1 | 1 | 1 |
| 17 | Solutions | 1 | 2 | 2 | 0 | 1 |
| 18 | Acids – Bases | 1 | 1 | 2 | 1 | 2 |
| 19 | Chemical Kinetics | 1 | 0 | 1 | 1 | 1 |
| 20 | Chemical Equillibrium | 1 | 1 | 1 | 1 | 1 |
| 21 | Chemical Energitics | 1 | 2 | 2 | 1 | 1 |
| 22 | Electro Chemistry | 1 | 1 | 1 | 3 | 2 |
| 23 | Nuclear Chemistry | 1 | 1 | 1 | 1 | 1 |
| 24 | Surface Chemistry | 1 | 1 | 1 | 1 | 1 |
| 25 | Organic Chemistry | 9 | 8 | 9 | 11 | 8 |
| 26 | Chemistry in Biology | 1 | 0 | 1 | 1 | 1 |
| 27 | Polimers | 1 | 1 | 0 | 0 | 0 |
| 28 | | 1 | 0 | 0 | 0 | 0 |
| 29 | Bio Molecules | 1 | 1 | 0 | 0 | 0 |
| | Total | 40 | 40 | 40 | 40 | 40 |
Wednesday, September 24, 2008
CHEMISTRY EAMCET WEIGHTAGE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment