Chemistry Video lectures (Advanced level)
Lec # | Topics | VIDEOS | AUDIO |
---|---|---|---|
1 | Atomic Theory of Matter (PDF) | (RM - 56K) (RM - 220K) | (MP3) |
2 | Discovery of Nucleus (PDF) | (RM - 56K) (RM - 220K) | (MP3) |
3 | Wavelike Properties of Radiation (PDF) | (RM - 56K) (RM - 220K) | (MP3) |
4 | Particle-like Nature of Light (PDF) | (RM - 56K) (RM - 220K) | (MP3) |
5 | Matter As a Wave (PDF) | (RM - 56K) (RM - 220K) | (MP3) |
6 | The Hydrogen Atom (PDF) | (RM - 56K) (RM - 220K) | (MP3) |
7 | Hydrogen Atom Wavefunctions (PDF) | (RM - 56K) (RM - 220K) | (MP3) |
8 | P Orbitals (PDF) | (RM - 56K) (RM - 220K) | (MP3) |
9 | Electronic Structure of Multielectron Atoms (PDF) | (RM - 56K) (RM - 220K) | (MP3) |
10 | Periodic Trends in Elemental Properties (PDF) | (RM - 56K) (RM - 220K) | (MP3) |
11 | Covalent Bonds (PDF) | (RM - 56K) (RM - 220K) | (MP3) |
12 | Lewis Diagrams (PDF) | (RM - 56K) (RM - 220K) | (MP3) |
13 | Breakdown of Octet Rule (PDF) | (RM - 56K) (RM - 220K) | (MP3) |
14 | Molecular Orbital Theory (PDF) | (RM - 56K) (RM - 220K) | (MP3) |
15 | Valence Bond Theory and Hybridization (PDF) | (RM - 56K) (RM - 220K) | (MP3) |
16 | Hybridization and Chemical Bonding (PDF) | (RM - 56K) (RM - 220K) | (MP3) |
17 | Bond Energies / Bond Enthalpies (PDF) | (RM - 56K) (RM - 220K) | (MP3) |
18 | Free Energy of Formation ΔGof (PDF) | (RM - 56K) (RM - 220K) | (MP3) |
19 | Chemical Equilibrium (PDF) | (RM - 56K) (RM - 220K) | (MP3) |
20 | Chemical Equilibrium (cont.) (PDF) | (RM - 56K) (RM - 220K) | (MP3) |
21 | Acid-Base Equilibrium (PDF) | (RM - 56K) (RM - 220K) | (MP3) |
22 | Acid-Base Equilibrium (cont.) (PDF) | (RM - 56K) (RM - 220K) | (MP3) |
23 | Acid-Base Equilibrium: Titrations (PDF) | (RM - 56K) (RM - 220K) | (MP3) |
24 | Acid Base Titrations and Oxidation/Reduction (PDF) | (RM - 56K) (RM - 220K) | (MP3) |
25 | Oxidation/Reduction (PDF) | (RM - 56K) (RM - 220K) | (MP3) |
26 | Oxidation/Reduction (cont.) (PDF) | (RM - 56K) (RM - 220K) | (MP3) |
27 | Transition Metals (PDF) | (RM - 56K) (RM - 220K) | (MP3) |
28 | Transition Metals: Crystal Field Theory (PDF) | (RM - 56K) (RM - 220K) | (MP3) |
29 | The Shapes of Molecules: VSEPR Theory (PDF) | (RM - 56K) (RM - 220K) | (MP3) |
30 | Transition Metals (PDF) | (RM - 56K) (RM - 220K) | (MP3) |
31 | Kinetics (PDF) | (RM - 56K) (RM - 220K) | (MP3) |
32 | Kinetics (cont.) (PDF) | (RM - 56K) (RM - 220K) | (MP3) |
33 | Kinetics (cont.) (PDF) | (RM - 56K) (RM - 220K) | (MP3) |
34 | Kinetics (cont.) (PDF) | (RM - 56K) (RM - 220K) | (MP3) |
35 | Kinetics: Catalysis (PDF) | (RM - 56K) (RM - 220K) | (MP3) |
36 | Review (PDF) | (RM - 56K) (RM - 220K) | (MP3) |
No comments:
Post a Comment